Flexible Partnership Models
Two Flexible Ways to Work Together
Whether you need ongoing support or a defined outcome, we've got you covered. Our flexible engagement models are designed to align with your business goals and evolve with your needs.
What you get | Retainer Month-to-Month | Project Goal-Oriented |
---|---|---|
Structure | Month-to-Month | Goal-Oriented |
Typical Duration | 3-12+ months | 1-6 months |
Engagement Style | Flexible, rolling support | Defined scope & timeline |
Scope Flexibility | ||
Planning & Measurement | Adjust priorities monthly | Measured by OKRs & KPIs |
Fixed Deliverables | ||
Commitment | Ongoing partnership | One-time investment |
Team Scaling | ||
Contract Cancellation | ||
Ideal For | Great for evolving needs | Great for clear goals |
Ongoing Support |
Let's discuss which engagement model works best for your current needs and goals.